No reviews found
United States | XXXS | XXS | XS | S | M | L | XL | XXL | XXXL | 4XL |
---|---|---|---|---|---|---|---|---|---|---|
Collar (inches) | 14 | 14 ½ | 15 | 15 ½ | 15 ¾ | 16 | 16 ½ | 17 | 17 ½ | 17 ¾ |
Collar (cm) | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
Sizes in US | XXXS | XXS | XS | S | M | L | XL | XXL | XXXL | 4XL |
---|---|---|---|---|---|---|---|---|---|---|
Shirts in Mexico | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Trousers in Mexico | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
When the sales asistant comunicates you, you can use this palet to choose your desired color. Colors can be little different than the image, either little clearer or darker.